High-yield cash comparison
Compare savings and cash-management listings beyond the headline rate.
This page compares active source-linked Financial Bonuses high-yield cash listings using objective fields from the current catalog. It is not a complete market ranking, and it does not mean any provider sponsors or endorses Financial Bonuses.
What this comparison checks
High-yield savings products can look similar when only the APY is shown. The practical fit can change once you compare bonus rules, balance tiers, monthly fees, access limits, direct-deposit requirements, provider structure, and review dates.
Current source-linked comparison
| Listing | Type | Rate or bonus signal | Requirement to note | Monthly fee signal | Access and structure note | Reviewed |
|---|---|---|---|---|---|---|
| Barclays Select Savings Bonus | High-yield savings | $400 bonus; 4.00% APY on all listed balance tiers on the reviewed provider page. | Deposit at least $40,000 within 30 days and maintain at least $40,000 for 120 consecutive days. | $0 monthly maintenance fee listed. | AARP Digital Banking from Barclays; APY is variable; Barclays Bank Delaware is Member FDIC. | 2026-05-28 |
| Marcus Online Savings Account | High-yield online savings | 3.50% APY in the current catalog record; APY may change. | No minimum deposit listed in the current catalog record. | $0 monthly fee listed. | Online savings account from Goldman Sachs Bank USA, Salt Lake City Branch, Member FDIC. | 2026-05-27 |
| American Express High Yield Savings | High-yield savings | Variable APY; American Express says APY can change at any time. | No minimum deposit listed in the current catalog record. | $0 monthly fee listed. | Online savings account from American Express National Bank, Member FDIC; no ATM card, debit card, or checks. | 2026-05-27 |
| Synchrony High Yield Savings | High-yield savings | Variable APY; Synchrony says APYs are subject to change. | No minimum deposit listed in the current catalog record. | $0 monthly fee listed. | Optional ATM card; personal non-IRA account scope; Synchrony Bank is Member FDIC. | 2026-05-27 |
| Wealthfront Cash Account | Cash-management account | 3.30% APY in the current catalog record; APY may change. | $1 minimum to open listed in the current catalog record. | $0 account fees listed. | Not a bank account; cash is swept to program banks where FDIC pass-through insurance may apply after arrival. | 2026-05-28 |
| Betterment Cash Reserve APY Boost | Cash reserve | Standard Cash Reserve APY plus a 0.75 percentage-point boost for 92 days. | New Betterment clients must fund an eligible Cash Reserve account within 14 days. | $0 monthly fee listed. | Cash Reserve uses program banks and is distinct from invested cash; boost and standard APY can change. | 2026-05-25 |
| Axos ONE Checking And Savings | Checking and savings bundle | Up to 4.21% APY on savings when monthly Axos ONE Checking requirements are met. | $1,500+ qualifying direct deposits or $5,000+ qualifying deposits plus average daily balance requirements. | $0 monthly maintenance fee listed. | Bundled checking and savings product; missing monthly requirements can reduce the APY. | 2026-05-28 |
This table uses current Financial Bonuses catalog records and linked provider sources. It does not include every high-yield savings or cash-management product in the market.
How to use the table
- Check whether the listing is a bank deposit account or a cash-management/sweep product.
- Compare the minimum balance or deposit behavior, not only the advertised APY.
- Review whether the account has monthly fees, ATM access, checking features, or online-only limitations.
- Confirm the current APY, bonus terms, tax treatment, and insurance structure directly with the provider before opening.
Related next steps
Financial Bonuses may earn compensation from some partner links. The high-yield cash listings on this page currently use official provider or offer-detail links, not Barclays affiliate links.
